Pipe Schedules ASME/ANSI B36.10M Carbon Steel
Nominal Pipe size mm/inch |
OD (mm) |
ID (mm) |
Thicknes (mm) |
weight (kg/m) |
ID Section Area (m2) |
Inner Surface Area (m2/m) |
DN200 (8) | 219.1 | 206.4 | 6.35 | 33.32 | 0.033 | 0.65 |
DN250 (10) | 273 | 260.3 | 6.35 | 41.76 | 0.053 | 0.82 |
DN300 (12) | 323.8 | 311.1 | 6.35 | 49.71 | 0.076 | 0.98 |
DN350 (14) | 355.6 | 339.76 | 7.92 | 67.91 | 0.091 | 1.1 |
DN400 (16) | 406.4 | 390.56 | 7.92 | 77.83 | 0.12 | 1.2 |
DN450 (18) | 457 | 441.16 | 7.92 | 87.79 | 0.15 | 1.4 |
DN500 (20) | 508 | 488.94 | 9.53 | 117.15 | 0.19 | 1.5 |
DN550 (22) | 559 | 539.94 | 9.53 | 129.14 | 0.23 | 1.7 |
DN600 (24) | 610 | 590.94 | 9.53 | 141.12 | 0.27 | 1.9 |
DN650 (26) | 660 | 634.6 | 12.70 | 202.74 | 0.32 | 2 |
DN700 (28) | 711 | 685.6 | 12.70 | 218.71 | 0.37 | 2.2 |
DN750 (30) | 762 | 736.6 | 12.70 | 234.68 | 0.43 | 2.3 |
DN800 (32) | 812.8 | 787.4 | 12.70 | 250.65 | 0.49 | 2.5 |
DN850 (34) | 864 | 838.6 | 12.70 | 266.63 | 0.55 | 2.6 |
DN900 (36) | 914 | 888.6 | 12.70 | 282.29 | 0.62 | 2.8 |
ConversionConversion EmoticonEmoticon