Pipa SCH 20


Pipe Schedules ASME/ANSI B36.10M Carbon Steel


Nominal Pipe
size
mm/inch
OD
(mm)
ID
(mm)
Thicknes
(mm)
weight
(kg/m)
ID Section
Area
(m2)
Inner Surface
Area
(m2/m)
DN15 (1/2) 21.3 17.08 2.11 1 0.00023 0.054
DN20 (3/4) 26.7 22.48 2.11 1.28 0.0004 0.071
DN25 (1) 33.4 27.86 2.77 2.09 0.00061 0.088
DN32 (1 1/4) 42.2 36.66 2.77 2.69 0.0011 0.12
DN40 (1 1/2) 48.3 42.76 2.77 3.11 0.0014 0.13
DN50 (2) 60.3 54.76 2.77 3.93 0.0024 0.17
DN65 (2 1/2) 73.0 66.9 3.05 5.26 0.0035 0.21
DN80 (3) 88.9 82.8 3.05 6.46 0.0054 0.26
DN90 (3 1/2) 101.6 95.5 3.05 7.41 0.0072 0.3
DN100 (4) 114.3 108.2 3.05 8.37 0.0092 0.34
DN125 (5) 141.3 134.5 3.4 11.56 0.014 0.42
DN150 (6) 168.3 161.5 3.4 13.83 0.02 0.51
DN200 (8) 219.1 206.4 6.35 33.32 0.033 0.65
DN250 (10) 273 260.3 6.35 41.76 0.053 0.82
DN300 (12) 323.8 311.1 6.35 49.71 0.076 0.98
DN350 (14) 355.6 339.76 7.92 67.91 0.091 1.1
DN400 (16) 406.4 390.56 7.92 77.83 0.12 1.2
DN450 (18) 457 441.16 7.92 87.79 0.15 1.4
DN500 (20) 508 488.94 9.53 117.15 0.19 1.5
DN550 (22) 559 539.94 9.53 129.14 0.23 1.7
DN600 (24) 610 590.94 9.53 141.12 0.27 1.9
DN650 (26) 660 634.6 12.70 202.74 0.32 2
DN700 (28) 711 685.6 12.70 218.71 0.37 2.2
DN750 (30) 762 736.6 12.70 234.68 0.43 2.3
DN800 (32) 812.8 787.4 12.70 250.65 0.49 2.5
DN850 (34) 864 838.6 12.70 266.63 0.55 2.6
DN900 (36) 914 888.6 12.70 282.29 0.62 2.8
Previous
Next Post »
Thanks for your comment