Pipa SCH 80


Pipe Schedules ASME/ANSI B36.10M Carbon Steel


Nominal Pipe
size
mm/inch
OD
(mm)
ID
(mm)
Thicknes
(mm)
weight
(kg/m)
ID Section
Area
(m2)
Inner Surface
Area
(m2/m)
DN15 (1/2) 21.3 13.04 3.73 1.62 0.00015 0.043
DN20 (3/4) 26.7 18.88 3.91 2.2 0.00028 0.059
DN25 (1) 33.4 24.3 4.55 3.24 0.00046 0.076
DN32 (1 1/4) 42.2 32.5 4.85 4.47 0.00083 0.1
DN40 (1 1/2) 48.3 38.14 5.08 5.41 0.0011 0.12
DN50 (2) 60.3 49.22 5.54 7.48 0.0019 0.15
DN65 (2 1/2) 73.0 58.98 7.01 11.41 0.0027 0.19
DN80 (3) 88.9 73.66 7.62 15.27 0.0043 0.23
DN90 (3 1/2) 101.6 85.44 8.08 18.64 0.0057 0.27
DN100 (4) 114.3 97.18 8.56 22.32 0.0074 0.31
DN125 (5) 141.3 122.24 9.53 30.97 0.012 0.38
DN150 (6) 168.3 146.36 10.97 42.56 0.017 0.46
DN200 (8) 219.1 193.7 12.7 64.64 0.029 0.61
DN250 (10) 273 242.82 15.09 95.98 0.046 0.76
DN300 (12) 323.8 288.84 17.48 132.05 0.066 0.91
DN350 (14) 355.6 317.5 19.05 158.11 0.079 1
DN400 (16) 406.4 363.52 21.44 203.54 0.1 1.1
DN450 (18) 457 409.34 23.83 254.57 0.13 1.3
DN500 (20) 508 455.62 26.19 311.19 0.16 1.4
DN550 (22) 559 501.84 28.58 373.85 0.2 1.6
DN600 (24) 610 548.08 30.96 442.11 0.24 1.7
DN650 (26) 660 634.6 12.70 202.74 0.32 2
DN700 (28) 711 685.6 12.70 218.71 0.37 2.2
DN750 (30) 762 736.6 12.70 234.68 0.43 2.3
DN800 (32) 812.8 787.4 12.70 250.65 0.49 2.5
DN850 (34) 864 838.6 12.70 266.63 0.55 2.6
DN900 (36) 914 888.6 12.70 282.29 0.62 2.8
Previous
Next Post »
Thanks for your comment