Pipe SCH 10


Pipe Schedules ASME/ANSI B36.10M Carbon Steel


Nominal Pipe
size
mm/inch
OD
(mm)
ID
(mm)
Thicknes
(mm)
weight
(kg/m)
ID Section
Area
(m2)
Inner Surface
Area
(m2/m)
DN15 (1/2) 21.3 17.08 2.11 1 0.00023 0.054
DN20 (3/4) 26.7 22.48 2.11 1.28 0.0004 0.071
DN25 (1) 33.4 27.86 2.77 2.09 0.00061 0.088
DN32 (1 1/4) 42.2 36.66 2.77 2.69 0.0011 0.12
DN40 (1 1/2) 48.3 42.76 2.77 3.11 0.0014 0.13
DN50 (2) 60.3 54.76 2.77 3.93 0.0024 0.17
DN65 (2 1/2) 73.0 66.9 3.05 5.26 0.0035 0.21
DN80 (3) 88.9 82.8 3.05 6.46 0.0054 0.26
DN90 (3 1/2) 101.6 95.5 3.05 7.41 0.0072 0.3
DN100 (4) 114.3 108.2 3.05 8.37 0.0092 0.34
DN125 (5) 141.3 134.5 3.4 11.56 0.014 0.42
DN150 (6) 168.3 161.5 3.4 13.83 0.02 0.51
DN200 (8) 219.1 211.58 3.76 19.97 0.035 0.66
DN250 (10) 273 264.62 4.19 27.78 0.055 0.83
DN300 (12) 323.8 314.66 4.57 35.98 0.078 0.99
DN350 (14) 355.6 342.9 6.35 54.69 0.092 1.1
DN400 (16) 406.4393.76.35 62.65 0.12 1.2
DN450 (18) 457 444.3 6.35 70.57 0.16 1.4
DN500 (20) 508 495.3 6.35 78.56 0.19 1.6
DN550 (22) 559 546.3 6.35 86.55 0.23 1.7
DN600 (24) 610 597.3 6.35 94.53 0.28 1.9
DN650 (26) 660 644.16 7.92 127.36 0.33 2
DN700 (28) 711 695.16 7.92 137.32 0.38 2.2
DN750 (30) 762 746.16 7.92 147.29 0.44 2.3
DN800 (32) 812.8 796.96 7.92 157.25 0.5 2.5
DN850 (34) 864 848.16 7.92 167.21 0.56 2.7
DN900 (36) 914 898.16 7.92 176.97 0.63 2.8
Previous
Next Post »
Thanks for your comment