Pipe SCH 30


Pipe Schedules ASME/ANSI B36.10M Carbon Steel


Nominal Pipe
size
mm/inch
OD
(mm)
ID
(mm)
Thicknes
(mm)
weight
(kg/m)
ID Section
Area
(m2)
Inner Surface
Area
(m2/m)
DN15 (1/2) 21.3 16.48 2.41 1.12 0.00021 0.052
DN20 (3/4) 26.7 21.88 2.41 1.44 0.00038 0.069
DN25 (1) 33.4 27.6 2.9 2.18 0.0006 0.087
DN32 (1 1/4) 42.2 36.26 2.97 2.87 0.001 0.11
DN40 (1 1/2) 48.3 41.94 3.18 3.53 0.0014 0.13
DN50 (2) 60.3 53.94 3.18 4.48 0.0023 0.17
DN65 (2 1/2) 73.0 63.44 4.78 8.04 0.0032 0.2
DN80 (3) 88.9 79.34 4.78 9.92 0.0049 0.25
DN90 (3 1/2) 101.6 92.04 4.78 11.41 0.0067 0.29
DN100 (4) 114.3 104.74 4.78 12.91 0.0086 0.33
DN125 (5) 141.3 122.24 9.53 30.97 0.012 0.38
DN150 (6) 168.3 146.36 10.97 42.56 0.017 0.46
DN200 (8) 219.1 205.02 7.04 36.82 0.033 0.64
DN250 (10) 273 257.4 7.8 51.01 0.052 0.81
DN300 (12) 323.8 307.04 8.38 65.2 0.074 0.96
DN350 (14) 355.6 336.54 9.53 81.33 0.089 1.1
DN400 (16) 406.4 387.34 9.53 93.27 0.12 1.2
DN450 (18) 457 434.74 11.13 122.38 0.15 1.4
DN500 (20) 508 482.6 12.7 155.13 0.18 1.5
DN550 (22) 559 533.6 12.7 171.1 0.22 1.7
DN600 (24) 610 581.46 14.27 209.65 0.27 1.8
DN650 (26) 660 634.6 12.70 202.74 0.32 2
DN700 (28) 711 679.24 15.88 272.23 0.36 2.1
DN750 (30) 762 730.24 15.88 292.2 0.42 2.3
DN800 (32) 812.8 781.04 15.88 312.17 0.48 2.5
DN850 (34) 864 832.24 15.88 332.14 0.54 2.6
DN900 (36) 914 882.24 15.88 351.73 0.61 2.8
Previous
Next Post »
Thanks for your comment